< Extreme Light Infrastructure - Nuclear Physics (ELI-NP)
Nr. Crt.Issue KeyExperimental Area (Laser Power)Grade
1 UPM-28 E4 (100 TW beam) A minus
2 UPM-29 E5 (1 PW beam) A minus
3 UPM-30 E4 (100 TW beam) A minus
4 UPM-31 E4 (100 TW beam) B
5 UPM-35 E5 (1 PW beam) A minus
6 UPM-36 E5 (1 PW beam) A minus
7 UPM-37 E4 (100 TW beam) B
8 UPM-38 E5 (1 PW beam) A minus
9 UPM-40 E5 (1 PW beam) B
10 UPM-41 E4 (100 TW beam) B
11 UPM-42 E4 (100 TW beam) A
12 UPM-45 E5 (1 PW beam) B
13 UPM-47 E5 (1 PW beam) A
14 UPM-48 E5 (1 PW beam) B
15 UPM-55 E5 (1 PW beam) B
16 UPM-58 E5 (1 PW beam) A
17 UPM-60 E5 (1 PW beam) B
18 Commissioning E A minus

Grade A - Approved
Grade A minus - Approved if additional beam time becomes available
Grade B - To be resubmitted after improvement
Grade C - Rejected